Kingspec best cheap ssd NT-120GB 566Mb/s
€17,92
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Quick Details
- Application:
-
Desktop
- Type:
-
Internal
- Style:
-
SSD
- HDD Capacity:
-
80GB – 160GB
- Size:
-
80mm*22mm*3.5mm
- Interface Type:
-
M.2
- Speed:
-
0
- Cache:
-
0
- Brand Name:
-
KingSpec
- Model Number:
-
NT-120 2280
- Place of Origin:
-
Guangdong, China
- Products Status:
-
Stock
- Interface:
-
SATAIII
- Capacity:
-
120GB
- Warranty:
-
3 Years
- Name:
-
NGFF
- Flash type:
-
3D TLC
- Key Feature1:
-
Support NCQ
- Key Feature2:
-
Support ECC
- Key Feature3:
-
Support TRIM
- Payment:
-
T.Paypal.Western Union,Credit Card
- Certificate:
-
CE FCC ROHS KC
Kingspec best cheap ssd NT-120GB 566Mb/sÂ
Product details


| Model | NT-120 2280 | |
| General | Form factor | 80×22×3.5mm |
| Interface | M.2 Support Serial ATA Revision 3.0  Backward compatible SATAⅡ | |
| Performance | Capacity |
64GB| 120GB|128GBÂ |240GB|256GB 480GBÂ | 512GBÂ | 1TBÂ |
| Sustained Read | 450~500MB/SÂ |Â 500~550MB/S |510~560MB/SÂ |510~570MB/S |540~570MB/S | |
| Sustained Write |
400~450MB/SÂ |450~500MB/S |470~540MB/S |480~540MB/S|510~540MB/S |
|
| 4KB Random Read IOPS | 44700|83700|90900|97100 | |
| 4KB Random Write IOPS | 67300|66900|69600|30000|71100 | |
| Average Access time | 0.04ms |0.04ms|0.04ms|0.03ms | |
| OS support | Windows XP,Windows 7,Windows 2003,Windows 2008,DOS,Linux,Unix | |
| Storage Media | NAND Flash | 3D TLC |
| Power Consumption | input Voltage | DC 3.3V±5% |
| Idle | 0.65W |0.68W|0.7W|0.7W | |
| Active | 1.28W|1.32W|1.38W|1.5W | |
| Reliability& Endurance | Write endurance | 8Years @100GBytes write and erase per day |
| Read endurance | unlimited | |
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
| Data Retention | 10years at 25ºC | |
| MTBF | 1,000,000hours | |
| ECC | Hardware LDPC ECC capable of correcting errors up 2K Byte | |
| Bad Block Management | Auto Bad Block Management in system | |
| Environment | Operating Temperature | Commerical Grade:0~70℃
Storage temperature : -20°C ~ +75°C |
| Operating  Humidity | 5-95% RH non-condensing | |
| Warranty | TLC:3years | |
| Software and Management | Trim support | Yes |
| Smart support | Yes | |
| Â NCQ support | Yes | |
| RADIO support | Yes | |
| Available unit | Available | NO EOL |
| Testing Platform | CPU: Intel® Core(TM) i5-2400 CPU @ 3.10GHz Chipset: Intel® Z68 Express Chipset Memory: Kingston KHX1600C9D3C1K2/4GX OS: Microsoft Windows 7 Professional 64-bit AHCI Driver: Server Express Chipset SATA AHCI Controller BIOS Settings: AHCI Mode | |
| Testing Software | Crystal Disk Mark 5.2
HD Tune Pro5.0 ATTO Disk Benchmark IOmeter 2008 AS_SSD Benchmark |
|
| Physical Dimensions & Weight | Height(mm) | 3.5 |
| Width(mm) | 22 | |
| Length(mm) | 80 | |
| Weight(g) | TDB | |









Reviews
There are no reviews yet.